Q46
What is the total number of female students admitted across all 5 departments combined?
Correct Option: C
Detailed Solution
Admitted Students & Female Breakdown:
Computer Science: 5000 * 0.12 = 600 admitted. Female = 600 * (1/4) = 150.
Data Science: 4000 * 0.15 = 600 admitted. Female = 600 * (1/3) = 200.
Electronics: 3000 * 0.20 = 600 admitted. Female = 600 * (1/5) = 120.
Mechanical: 2500 * 0.24 = 600 admitted. Female = 600 * (1/6) = 100.
Biotechnology: 2000 * 0.30 = 600 admitted. Female = 600 * (1/2) = 300.
Total Females = 150 + 200 + 120 + 100 + 300 = 870.
Computer Science: 5000 * 0.12 = 600 admitted. Female = 600 * (1/4) = 150.
Data Science: 4000 * 0.15 = 600 admitted. Female = 600 * (1/3) = 200.
Electronics: 3000 * 0.20 = 600 admitted. Female = 600 * (1/5) = 120.
Mechanical: 2500 * 0.24 = 600 admitted. Female = 600 * (1/6) = 100.
Biotechnology: 2000 * 0.30 = 600 admitted. Female = 600 * (1/2) = 300.
Total Females = 150 + 200 + 120 + 100 + 300 = 870.
Community Discussion & Shortcut Formulas
User Generated Content